Rotterdam Ahoy Convention Centre
Built for conferences, meetings and events
Rotterdam

Company Profile

Description:

The Rotterdam Ahoy Convention Centre (RACC) is the perfect choice for event organisers seeking scale, flexibility and convenience. With 35 bright, multifunctional meeting rooms, modern technology and a fully sustainable building, it offers a blank canvas for multi-day international conferences, corporate events, and exhibitions. Whether you are planning a large-scale congress, an interactive exhibition, an exclusive business meeting, or a combination of all under one roof.

What’s Nearby:

Located in Rotterdam’s lively Hart van Zuid district, RACC is highly accessible. It’s a five-minute walk from Zuidplein metro station, 10 minutes to Rotterdam City Centre and 15 minutes from Rotterdam Central Station. International visitors can reach Ahoy via Rotterdam-The Hague Airport, Amsterdam Schiphol Airport, or high-speed train connections to major European cities, including Brussels, Paris and London.

Proximity To:

Airport: 11 km / 20 min drive to Rotterdam The Hague Airport
Train Station: 6 km / 14 min commute to Rotterdam Central station
Public Transport: 750 meter / 5 min walk to Station Zuidplein
Nearby Hotels: Ibis Styles Rotterdam Ahoy on the promises

Year of Construction:
2020
Year of Last Renovation:
2020
Venue Style:
Modern, Multifunctional, 100% sustainable building

Details

Total Number of Halls
6
Total Maximum Capacity in Persons
0
Total Amount of Square Meters
0

In-House Features:

  • 35 multifunctional meeting rooms
  • Largest auditorium of the Netherlands (4.400 seats)
  • 6 event & exhibition halls
  • In-house catering services available
  • 2.500 parking spots

Special Features:

  • Great access by train and air: connected to 300+ international destinations
  • 11.000 hotel rooms in Greather Rotterdam area
  • 10 minutes from Rotterdam City Centre
  • Exclusive AV-Provider: Yes
  • Exclusive Caterer: Yes

Capacity Chart

Room Name
Theatre

U Shape

Boardroom

Classroom

Cabaret

Banquet

Cocktail
Room Size
(sqm)
Ceiling Height
(m)
Natural Light
RTM Stage Auditorium 4400 0 0 1000 1600 1700 3500 3100 17.0 No
Rotterdam 2500 140 104 912 912 980 2500 1240 7.0 Yes
Rotterdam A 1200 100 72 320 416 500 1250 1240 7.0 Yes
Rotterdam B 280 50 44 80 100 120 300 300 7.0 No
Rotterdam C 270 50 44 80 100 120 300 280 7.0 No
Rotterdam D 320 50 44 96 136 120 350 340 7.0 No
Port 1 1000 100 84 320 360 450 1000 1050 7.0 No
Port 1A 300 50 44 80 100 120 325 1240 7.0 Yes
Port 1B 270 50 44 80 100 120 425 295 7.0 Yes
Port 1C 400 50 44 120 136 160 120 420 7.0 No
Port 2 120 28 24 40 44 60 120 129 2.6 No
Port 3 120 28 24 40 120 60 130 141 2.6 No
Port 4 120 28 24 40 120 60 130 148 2.6 No
Port 3/4 240 44 50 80 240 120 160 289 2.6 No
Port 5 70 18 12 24 24 40 80 80 2.6 Yes
Port 6 70 18 12 24 24 40 80 85 2.6 Yes
Port 5/6 140 40 24 48 48 80 160 165 2.6 Yes
Port 7 60 20 16 24 32 40 80 86 4.0 Yes
Port 8 60 18 18 18 20 30 80 84 4.0 No
Dock 1 400 50 40 126 168 160 450 450 6.0 No
Dock 1A 160 38 28 56 52 90 250 235 6.0 No
Dock 1B 160 38 28 56 52 90 225 215 6.0 No
Dock 2 90 20 12 30 36 50 100 109 3.0 No
Dock 3 90 20 12 30 36 50 100 108 3.0 No
Dock 4 80 20 16 30 36 50 100 107 4.0 Yes
Dock 5 110 22 20 30 36 60 100 123 4.0 Yes
Dock 6 60 17 12 16 24 40 75 79 4.0 No
Dock 7 60 17 12 16 24 40 75 75 4.0 No
Dock 8 60 17 12 16 24 40 75 75 4.0 No
Dock 9 60 17 12 16 24 40 75 79 4.0 No
Dock 10 520 70 56 170 168 200 500 562 7.0 Yes
Dock 10A 260 40 36 82 84 100 280 280 7.0 No
Dock 10B 260 40 36 82 84 100 280 280 7.0 Yes
Dock 11 90 20 16 32 36 50 100 108 4.0 No
Dock 12 90 20 16 32 32 50 100 115 4.0 No
Dock 13 160 34 28 32 56 80 180 177 4.0 Yes
Dock 14 160 36 28 46 56 80 180 187 4.0 Yes
Dock 15 180 36 28 48 56 80 180 190 4.0 Yes
Dock 16 190 36 28 56 56 80 180 126 4.0 No
Dock 17 110 24 20 32 40 60 125 133 4.0 Yes
Foyer 2.1 0 0 0 0 0 0 0 660 6.0 No
Foyer 2.2 0 0 0 0 0 0 0 295 4.0 No
Foyer 2.3 0 0 0 0 0 0 0 270 4.0 No
Foyer 3.1 0 0 0 0 0 0 0 1100 7.0 No
Foyer 3.2 0 0 0 0 0 0 0 670 6.0 No

Unique Selling Points

Unmatched flexibility for your event. Organise everything under one roof,​ use our venue as a blanc canvas for any event vision
Our building is 100% fossil-free​ built and 100% powered by renewable energy​. Sustainability is at the core of everything we do
Our event specialist have over 5 decades experience​ of hosting large international events​

Gallery

Gallery


Attachments

RACC Floorplan + capacity sheet
RACC Floorplan + capacity sheet

Contacts

Ahoyweg 10
3084 BA Rotterdam
Netherlands
+31(0)10 293 33 00
www.ahoy.nl/racc