Pullman Riga Old Town Hotel has completed a full renovation, offering a modern 5-star hotel experience in the heart of Riga. Riga Old Town Hotel features stylish rooms, renovated meeting and event spaces, fine dining, and wellness facilities. Ideal for business and leisure travelers, Pullman Riga Old Town delivers premium accommodation, outstanding service, and the perfect base to explore Latvia’s capital.
Situated in Riga’s UNESCO-listed Old Town, the hotel is surrounded by top attractions such as the Dome Cathedral, Riga Castle, the Freedom Monument, and the National Opera. Guests can explore museums, shops, restaurants, and the vibrant riverfront all within walking distance. Business hubs and cultural landmarks are also nearby, making the hotel a prime location for work and leisure.
Airport: Riga International Airport (RIX) is just 11 km away, around 20 minutes by car or taxi. Easy access for business and leisure travelers.
Train Station: Riga Central Railway Station is 2 km from the hotel, less than 10 minutes by car or 20 minutes on foot.
Public Transport: Bus, tram, and trolley stops are within 5 minutes’ walk, offering direct connections across Riga.
Room Name | Theatre |
U Shape |
Boardroom |
Classroom |
Cabaret |
Banquet |
Cocktail |
Room Size (sqm) |
Ceiling Height (m) |
Natural Light |
---|---|---|---|---|---|---|---|---|---|---|
CAELO | 25 | 0 | 12 | 0 | 0 | 0 | 25 | 27 | 5.8 | Yes |
VERO | 40 | 20 | 18 | 20 | 0 | 30 | 40 | 70 | 2.5 | Yes |
NOIR | 120 | 45 | 40 | 50 | 0 | 70 | 120 | 124 | 2.5 | Yes |
NOBLE | 30 | 20 | 14 | 15 | 0 | 20 | 30 | 40 | 2.5 | No |
VERO+NOIR | 180 | 60 | 60 | 85 | 0 | 110 | 180 | 193 | 2.5 | Yes |
LUMEN | 80 | 40 | 40 | 40 | 0 | 70 | 80 | 127 | 5.8 | Yes |
LUMEN+ATRIUM | 150 | 0 | 0 | 0 | 0 | 150 | 150 | 254 | 5.8 | Yes |
SERENE | 100 | 50 | 50 | 60 | 0 | 60 | 100 | 109 | 2.3 | Yes |
SERENE LOUNGE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 2.3 | Yes |
QUARTZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 2.3 | Yes |
ECHO | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 16 | 2.3 | Yes |
ROCKY MONTAIN | 0 | 0 | 14 | 0 | 0 | 0 | 14 | 29 | 2.3 | No |
ROCKY2 | 0 | 20 | 20 | 0 | 0 | 0 | 20 | 26 | 2.6 | No |
HARPER WOOLF RESTAURANT | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 61 | 2.5 | No |
HARPER WOOLF LOUNGE | 0 | 0 | 30 | 20 | 0 | 20 | 30 | 45 | 3.0 | No |
Guest Room Type | Amount of Rooms | Maximum Occupancy | Total Maximum Occupancy |
---|---|---|---|
Superior Rooms with King Bed | 96 | 2 | 192 |
Superior Rooms with Twin Bed | 16 | 2 | 32 |
Premium Superior Rooms with King Bed | 26 | 2 | 52 |
Deluxe Rooms with King Bed | 3 | 2 | 6 |
Premium Deluxe Rooms with King Bed | 9 | 2 | 18 |
Presidential Suite | 1 | 4 | 4 |
Communication in the event industry is key to ensuring the many peers to keep evolving to the benefits of any event participant in general. We seek to cooperate with International media to assure the benefits of the events reach far, and in exchange offer various benefits to the media. Please contact us soonest for further information: